EVENT 307 Female 08 Yrs/Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Georgina GLENDINNING | 9 | Southport | 1:40.00 |
| 2 | 3 | Amelia ROTHWELL | 8 | Southport | 1:20.14 |
| 3 | 5 | Rose JENKINSON | 10 | Southport | 1:08.00 |
| 4 | 4 | Isla PARKER | 10 | Southport | 1:16.00 |
| 5 | 2 | Ellen BLAKEY | 9 | Southport | 1:40.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Maria SILVA | 11 | Southport | 1:06.00 |
| 2 | 9 | Isabella REEVES | 12 | Southport | 1:06.00 |
| 3 | 11 | Freya BAMFORD | 9 | Southport | 1:01.00 |
| 4 | 10 | Penny TYRER | 9 | Southport | 1:04.49 |
| 5 | 8 | Evie TATTAM | 9 | Southport | 1:06.00 |
| 6 | 6 | Carolina REEVES | 10 | Southport | 1:06.48 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Aubrey SEPHTON | 9 | Southport | 57.00 |
| 2 | 15 | Isabel DEAKIN | 9 | Southport | 54.48 |
| 3 | 17 | Lyla BURGESS | 13 | Southport | 48.61 |
| 4 | 16 | Jessica BENTLEY | 13 | Southport | 49.77 |
| 5 | 14 | Karla MERGER | 11 | Southport | 54.90 |
| 6 | 12 | Robyn WOODER | 9 | Southport | 1:01.00 |
| Heat Number - 4 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 19 | Olivia MASZKOWSKA | 13 | Southport | 41.70 |
| 2 | 21 | Teresa-Lynn PALLAS | 16 | Southport | 40.80 |
| 3 | 23 | Molly CONNING | 13 | Southport | 40.00 |
| 4 | 22 | Jessica LAW | 22 | Southport | 40.40 |
| 5 | 20 | Aurelia MOORE | 14 | Southport | 41.28 |
| 6 | 18 | Sophia LEDDY | 10 | Southport | 47.07 |