EVENT 105 Female 07 Yrs/Over 50m Breaststroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 2 | 1 | Charlotte WOODS | 8 | Southport | |
| 3 | 3 | Scarlett CRANSHAW | 10 | Southport | |
| 4 | 2 | Phillipa ROONEY | 8 | Southport | |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 5 | Ellen BLAKEY | 10 | Southport | 1:09.00 |
| 2 | 7 | Lucy LOFTUS | 9 | Southport | 1:00.00 |
| 3 | 9 | Rose JENKINSON | 11 | Southport | 58.41 |
| 4 | 8 | Georgina GLENDINNING | 10 | Southport | 59.00 |
| 5 | 6 | Alexa SHAW | 8 | Southport | 1:02.00 |
| 6 | 4 | Greta BLAKEY | 8 | Southport | 1:20.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 11 | Freya BAMFORD | 10 | Southport | 53.16 |
| 2 | 13 | Ella JENKINS-BREEN | 11 | Southport | 48.73 |
| 3 | 15 | Sophia LEDDY | 11 | Southport | 43.30 |
| 4 | 14 | Isabel DEAKIN | 10 | Southport | 47.24 |
| 5 | 12 | Robyn WOODER | 10 | Southport | 50.00 |
| 6 | 10 | Kitty DYSON | 12 | Southport | 56.00 |