EVENT 301 Female 08 Yrs/Over 100m Backstroke - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 1 | Georgina GLENDINNING | 9 | Southport | 2:50.00 |
| 2 | 3 | Amelia ROTHWELL | 8 | Southport | 2:20.06 |
| 3 | 5 | Penny TYRER | 9 | Southport | 1:50.47 |
| 4 | 4 | Freya BAMFORD | 9 | Southport | 2:05.00 |
| 5 | 2 | Ellen BLAKEY | 9 | Southport | 2:50.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 7 | Isabel DEAKIN | 9 | Southport | 1:35.58 |
| 2 | 9 | Sophia LEDDY | 10 | Southport | 1:30.00 |
| 3 | 11 | Jessica BENTLEY | 13 | Southport | 1:21.09 |
| 4 | 10 | Ella JENKINS-BREEN | 10 | Southport | 1:27.55 |
| 5 | 8 | Charlotte DOYLE | 11 | Southport | 1:32.76 |
| 6 | 6 | Thea ROBINSON | 9 | Southport | 1:37.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 13 | Ophelia FARNWORTH | 13 | Southport | 1:15.16 |
| 2 | 15 | Teresa-Lynn PALLAS | 16 | Southport | 1:12.65 |
| 3 | 17 | Pippa VEGH | 16 | Southport | 1:10.51 |
| 4 | 16 | Shauna THOBURN | 20 | Southport | 1:12.53 |
| 5 | 14 | Melina CHRYSSOVERGIS | 14 | Southport | 1:12.70 |
| 6 | 12 | Lucy FOSTER | 14 | Southport | 1:16.95 |