EVENT 303 Female 08 Yrs/Over 50m Butterfly - Heats
| Heat Number - 1 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 2 | Amelia ROTHWELL | 8 | Southport | 1:00.04 |
| 2 | 4 | Isabella REEVES | 12 | Southport | 59.00 |
| 3 | 6 | Evie TATTAM | 9 | Southport | 58.00 |
| 4 | 5 | Penny TYRER | 9 | Southport | 58.84 |
| 5 | 3 | Maria SILVA | 11 | Southport | 1:00.00 |
| 6 | 1 | Karla MERGER | 11 | Southport | 1:02.00 |
| Heat Number - 2 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 8 | Charlotte DOYLE | 11 | Southport | 44.01 |
| 2 | 10 | Jessica BENTLEY | 13 | Southport | 39.56 |
| 3 | 12 | Kitty DYSON | 11 | Southport | 37.58 |
| 4 | 11 | Ella JENKINS-BREEN | 10 | Southport | 37.89 |
| 5 | 9 | Olivia MASZKOWSKA | 13 | Southport | 40.96 |
| 6 | 7 | Aubrey SEPHTON | 9 | Southport | 53.00 |
| Heat Number - 3 |
| Lane | Comp.No. | Name | AaD | Club | Time |
| 1 | 14 | Grace AYLWARD | 13 | Southport | 34.51 |
| 2 | 16 | Jessica LAW | 22 | Southport | 32.80 |
| 3 | 18 | Pippa VEGH | 16 | Southport | 30.60 |
| 4 | 17 | Faith FELLOWS | 17 | Southport | 31.40 |
| 5 | 15 | Teresa-Lynn PALLAS | 16 | Southport | 34.02 |
| 6 | 13 | Ophelia FARNWORTH | 13 | Southport | 35.68 |