Female 08 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
09 Yrs/Under Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | | Pl./Ht. |
| 1. | Isabel DEAKIN | (16) | Southport | | 49.63 | | | | |
| 2. | Aubrey SEPHTON | (16) | Southport | | 53.79 | | | | |
| 3. | Robyn WOODER | (16) | Southport | | 55.97 | | | | |
| 4. | Penny TYRER | (16) | Southport | | 58.50 | | | | |
| 5. | Freya BAMFORD | (16) | Southport | | 1:00.33 | | | | |
| 6. | Evie TATTAM | (16) | Southport | | 1:00.88 | | | | |
| 7. | Georgina GLENDINNING | (16) | Southport | | 1:12.21 | | | | |
| 8. | Amelia ROTHWELL | (17) | Southport | | 1:12.81 | | | | |
| 9. | Ellen BLAKEY | (16) | Southport | | 1:20.15 | | | | |
10 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | | Pl./Ht. |
| 1. | Sophia LEDDY | (15) | Southport | | 44.42 | | | | |
| 2. | Rose JENKINSON | (15) | Southport | | 58.41 | | | | |
| 3. | Carolina REEVES | (15) | Southport | | 1:00.65 | | | | |
| | Isla PARKER | (15) | Southport | | DQ | | | | |
11 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | | Pl./Ht. |
| 1. | Karla MERGER | (14) | Southport | | 51.89 | | | | |
| 2. | Maria SILVA | (14) | Southport | | 1:00.89 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | | Pl./Ht. |
| | Isabella REEVES | (13) | Southport | | DQ | | | | |
13 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | | Pl./Ht. |
| 1. | Molly CONNING | (12) | Southport | | 39.02 | | | | |
| 2. | Olivia MASZKOWSKA | (12) | Southport | | 41.38 | | | | |
| 3. | Jessica BENTLEY | (12) | Southport | | 46.75 | | | | |
| 4. | Lyla BURGESS | (12) | Southport | | 49.28 | | | | |
14 Yrs Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | | Pl./Ht. |
| 1. | Aurelia MOORE | (11) | Southport | | 41.09 | | | | |
16 Yrs/Over Age Group - Full Results
| Place | Name | YoB | Club | | Time | | | | Pl./Ht. |
| 1. | Jessica LAW | (03) | Southport | | 38.34 | | | | |
| 2. | Teresa-Lynn PALLAS | (09) | Southport | | 41.01 | | | | |