Female 07 Yrs/Over 50m Breaststroke - Heats (Declared Winners)
08 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Alexa SHAW | 8 | Southport | | 1:01.56 | | | | |
| 2. | Charlotte WOODS | 8 | Southport | | 1:06.86 | | | | |
| 3. | Greta BLAKEY | 8 | Southport | | 1:15.03 | | | | |
| 4. | Phillipa ROONEY | 8 | Southport | | 1:15.50 | | | | |
09 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Lucy LOFTUS | 9 | Southport | | 58.28 | | | | |
10 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Isabel DEAKIN | 10 | Southport | | 45.94 | | | | |
| 2. | Robyn WOODER | 10 | Southport | | 47.65 | | | | |
| 3. | Freya BAMFORD | 10 | Southport | | 54.56 | | | | |
| 4. | Ellen BLAKEY | 10 | Southport | | 57.56 | | | | |
| 5. | Georgina GLENDINNING | 10 | Southport | | 1:02.81 | | | | |
| 6. | Scarlett CRANSHAW | 10 | Southport | | 1:05.46 | | | | |
11 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Sophia LEDDY | 11 | Southport | | 43.65 | | | | |
| 2. | Ella JENKINS-BREEN | 11 | Southport | | 45.70 | | | | |
| 3. | Rose JENKINSON | 11 | Southport | | 50.15 | | | | |
12 Yrs Age Group - Full Results
| Place | Name | AaD | Club | | Time | | | | Pl./Ht. |
| 1. | Kitty DYSON | 12 | Southport | | 47.66 | | | | |